Reduce damage from aerial enemies (including players)

Details

Description: Damage Reduction

Maximum Level: 100

Type: Enemy Weakened

Growth: 0.3% per level

Extra Power: +8 per level

Upgrade

to Level Upgrade Costs Total Upgrade Costs BP Damage Reduction
1 40xUnknown_79, 4500xStars 40xUnknown_79, 4500xStars +8 +0.3%
2 52xUnknown_79, 9000xStars 92xUnknown_79, 13500xStars +16 +0.6%
3 112xUnknown_79, 13500xStars 204xUnknown_79, 27000xStars +24 +0.9%
4 128xUnknown_79, 18000xStars 332xUnknown_79, 45000xStars +32 +1.2%
5 204xUnknown_79, 22500xStars 536xUnknown_79, 67500xStars +40 +1.5%
6 220xUnknown_79, 27000xStars 756xUnknown_79, 94500xStars +48 +1.8%
7 336xUnknown_79, 31500xStars 1092xUnknown_79, 126000xStars +56 +2.1%
8 360xUnknown_79, 36000xStars 1452xUnknown_79, 162000xStars +64 +2.4%
9 496xUnknown_79, 40500xStars 1948xUnknown_79, 202500xStars +72 +2.7%
10 528xUnknown_79, 45000xStars 2476xUnknown_79, 247500xStars +80 +3.0%
11 552xUnknown_79, 49500xStars 3028xUnknown_79, 297000xStars +96 +3.3%
12 712xUnknown_79, 54000xStars 3740xUnknown_79, 351000xStars +112 +3.6%
13 744xUnknown_79, 58500xStars 4484xUnknown_79, 409500xStars +128 +3.9%
14 772xUnknown_79, 63000xStars 5256xUnknown_79, 472500xStars +144 +4.2%
15 796xUnknown_79, 67500xStars 6052xUnknown_79, 540000xStars +160 +4.5%
16 976xUnknown_79, 72000xStars 7028xUnknown_79, 612000xStars +176 +4.8%
17 1012xUnknown_79, 76500xStars 8040xUnknown_79, 688500xStars +192 +5.1%
18 1040xUnknown_79, 81000xStars 9080xUnknown_79, 769500xStars +208 +5.4%
19 1240xUnknown_79, 85500xStars 10320xUnknown_79, 855000xStars +224 +5.7%
20 1908xUnknown_79, 90000xStars 12228xUnknown_79, 945000xStars +248 +6.0%
21 1960xUnknown_79, 94500xStars 14188xUnknown_79, 1039500xStars +272 +6.3%
22 2004xUnknown_79, 94500xStars 16192xUnknown_79, 1134000xStars +296 +6.6%
23 2052xUnknown_79, 94500xStars 18244xUnknown_79, 1228500xStars +320 +6.9%
24 2104xUnknown_79, 94500xStars 20348xUnknown_79, 1323000xStars +344 +7.2%
25 2436xUnknown_79, 94500xStars 22784xUnknown_79, 1417500xStars +368 +7.5%
26 2488xUnknown_79, 94500xStars 25272xUnknown_79, 1512000xStars +392 +7.8%
27 2544xUnknown_79, 94500xStars 27816xUnknown_79, 1606500xStars +416 +8.1%
28 2584xUnknown_79, 94500xStars 30400xUnknown_79, 1701000xStars +440 +8.4%
29 2632xUnknown_79, 94500xStars 33032xUnknown_79, 1795500xStars +472 +8.7%
30 2680xUnknown_79, 94500xStars 35712xUnknown_79, 1890000xStars +504 +9.0%
31 2736xUnknown_79, 99000xStars 38448xUnknown_79, 1989000xStars +536 +9.3%
32 2776xUnknown_79, 99000xStars 41224xUnknown_79, 2088000xStars +568 +9.6%
33 2820xUnknown_79, 99000xStars 44044xUnknown_79, 2187000xStars +600 +9.9%
34 2868xUnknown_79, 99000xStars 46912xUnknown_79, 2286000xStars +632 +10.2%
35 3492xUnknown_79, 99000xStars 50404xUnknown_79, 2385000xStars +664 +10.5%
36 3544xUnknown_79, 99000xStars 53948xUnknown_79, 2484000xStars +696 +10.8%
37 3600xUnknown_79, 99000xStars 57548xUnknown_79, 2583000xStars +728 +11.1%
38 3648xUnknown_79, 99000xStars 61196xUnknown_79, 2682000xStars +768 +11.4%
39 3696xUnknown_79, 99000xStars 64892xUnknown_79, 2781000xStars +808 +11.7%
40 3744xUnknown_79, 99000xStars 68636xUnknown_79, 2880000xStars +848 +12.0%
41 3804xUnknown_79, 105750xStars 72440xUnknown_79, 2985750xStars +888 +12.3%
42 3852xUnknown_79, 105750xStars 76292xUnknown_79, 3091500xStars +928 +12.6%
43 3892xUnknown_79, 105750xStars 80184xUnknown_79, 3197250xStars +968 +12.9%
44 3948xUnknown_79, 105750xStars 84132xUnknown_79, 3303000xStars +1008 +13.2%
45 3988xUnknown_79, 105750xStars 88120xUnknown_79, 3408750xStars +1048 +13.5%
46 4036xUnknown_79, 105750xStars 92156xUnknown_79, 3514500xStars +1088 +13.8%
47 4080xUnknown_79, 105750xStars 96236xUnknown_79, 3620250xStars +1136 +14.1%
48 4128xUnknown_79, 105750xStars 100364xUnknown_79, 3726000xStars +1184 +14.4%
49 4176xUnknown_79, 105750xStars 104540xUnknown_79, 3831750xStars +1232 +14.7%
50 4224xUnknown_79, 105750xStars 108764xUnknown_79, 3937500xStars +1280 +15.0%
51 4264xUnknown_79, 112500xStars 113028xUnknown_79, 4050000xStars +1328 +15.3%
52 4308xUnknown_79, 112500xStars 117336xUnknown_79, 4162500xStars +1376 +15.6%
53 4348xUnknown_79, 112500xStars 121684xUnknown_79, 4275000xStars +1424 +15.9%
54 4392xUnknown_79, 112500xStars 126076xUnknown_79, 4387500xStars +1472 +16.2%
55 4440xUnknown_79, 112500xStars 130516xUnknown_79, 4500000xStars +1520 +16.5%
56 4480xUnknown_79, 112500xStars 134996xUnknown_79, 4612500xStars +1576 +16.8%
57 4524xUnknown_79, 112500xStars 139520xUnknown_79, 4725000xStars +1632 +17.1%
58 4564xUnknown_79, 112500xStars 144084xUnknown_79, 4837500xStars +1688 +17.4%
59 4608xUnknown_79, 112500xStars 148692xUnknown_79, 4950000xStars +1744 +17.7%
60 4648xUnknown_79, 112500xStars 153340xUnknown_79, 5062500xStars +1800 +18.0%
61 4692xUnknown_79, 119250xStars 158032xUnknown_79, 5181750xStars +1856 +18.3%
62 4728xUnknown_79, 119250xStars 162760xUnknown_79, 5301000xStars +1912 +18.6%
63 4768xUnknown_79, 119250xStars 167528xUnknown_79, 5420250xStars +1968 +18.9%
64 4812xUnknown_79, 119250xStars 172340xUnknown_79, 5539500xStars +2024 +19.2%
65 4852xUnknown_79, 119250xStars 177192xUnknown_79, 5658750xStars +2088 +19.5%
66 4888xUnknown_79, 119250xStars 182080xUnknown_79, 5778000xStars +2152 +19.8%
67 4932xUnknown_79, 119250xStars 187012xUnknown_79, 5897250xStars +2216 +20.1%
68 4968xUnknown_79, 119250xStars 191980xUnknown_79, 6016500xStars +2280 +20.4%
69 5008xUnknown_79, 119250xStars 196988xUnknown_79, 6135750xStars +2344 +20.7%
70 5044xUnknown_79, 119250xStars 202032xUnknown_79, 6255000xStars +2408 +21.0%
71 5088xUnknown_79, 126000xStars 207120xUnknown_79, 6381000xStars +2472 +21.3%
72 5124xUnknown_79, 126000xStars 212244xUnknown_79, 6507000xStars +2536 +21.6%
73 5160xUnknown_79, 126000xStars 217404xUnknown_79, 6633000xStars +2600 +21.9%
74 5196xUnknown_79, 126000xStars 222600xUnknown_79, 6759000xStars +2672 +22.2%
75 5236xUnknown_79, 126000xStars 227836xUnknown_79, 6885000xStars +2744 +22.5%
76 5272xUnknown_79, 126000xStars 233108xUnknown_79, 7011000xStars +2816 +22.8%
77 5308xUnknown_79, 126000xStars 238416xUnknown_79, 7137000xStars +2888 +23.1%
78 5344xUnknown_79, 126000xStars 243760xUnknown_79, 7263000xStars +2960 +23.4%
79 5380xUnknown_79, 126000xStars 249140xUnknown_79, 7389000xStars +3032 +23.7%
80 5416xUnknown_79, 126000xStars 254556xUnknown_79, 7515000xStars +3104 +24.0%
81 5460xUnknown_79, 132750xStars 260016xUnknown_79, 7647750xStars +3176 +24.3%
82 5488xUnknown_79, 132750xStars 265504xUnknown_79, 7780500xStars +3248 +24.6%
83 5524xUnknown_79, 132750xStars 271028xUnknown_79, 7913250xStars +3328 +24.9%
84 5560xUnknown_79, 132750xStars 276588xUnknown_79, 8046000xStars +3408 +25.2%
85 5596xUnknown_79, 132750xStars 282184xUnknown_79, 8178750xStars +3488 +25.5%
86 5632xUnknown_79, 132750xStars 287816xUnknown_79, 8311500xStars +3568 +25.8%
87 5668xUnknown_79, 132750xStars 293484xUnknown_79, 8444250xStars +3648 +26.1%
88 5700xUnknown_79, 132750xStars 299184xUnknown_79, 8577000xStars +3728 +26.4%
89 5736xUnknown_79, 132750xStars 304920xUnknown_79, 8709750xStars +3808 +26.7%
90 5772xUnknown_79, 132750xStars 310692xUnknown_79, 8842500xStars +3888 +27.0%
91 5808xUnknown_79, 139500xStars 316500xUnknown_79, 8982000xStars +3968 +27.3%
92 5836xUnknown_79, 139500xStars 322336xUnknown_79, 9121500xStars +4056 +27.6%
93 5872xUnknown_79, 139500xStars 328208xUnknown_79, 9261000xStars +4144 +27.9%
94 5904xUnknown_79, 139500xStars 334112xUnknown_79, 9400500xStars +4232 +28.2%
95 5940xUnknown_79, 139500xStars 340052xUnknown_79, 9540000xStars +4320 +28.5%
96 5976xUnknown_79, 139500xStars 346028xUnknown_79, 9679500xStars +4408 +28.8%
97 6000xUnknown_79, 139500xStars 352028xUnknown_79, 9819000xStars +4496 +29.1%
98 6000xUnknown_79, 139500xStars 358028xUnknown_79, 9958500xStars +4584 +29.4%
99 6000xUnknown_79, 139500xStars 364028xUnknown_79, 10098000xStars +4672 +29.7%
100 6000xUnknown_79, 139500xStars 370028xUnknown_79, 10237500xStars +4800 +30.0%

Updated: